Vodkat League

Charter Standard Clubs

 

FIRST TEAM - VODKAT LEAGUE DIVISION ONE
Change season:
Pos Team Pld Avg. Pts Win % Draw % Loss % Avg. For Avg. Agst. Avg. GDiff. Pts
1. Irlam 6 1.83 50.00 33.33 16.67 2.33 1.67 +0.66 11
2. Runcorn Town 5 2.00 80.00 20.00 0.00 4.20 0.60 +3.60 10
3. Cheadle Town 4 2.50 75.00 25.00 0.00 1.75 0.50 +1.25 10
4. AFC Blackpool 5 2.00 60.00 20.00 20.00 2.40 1.40 +1.00 10
5. Wigan Robin Park 4 2.25 75.00 0.00 25.00 1.25 0.75 +0.50 9
6. Atherton Colleries 5 1.60 40.00 40.00 20.00 2.40 0.80 +1.60 8
7. Chadderton 4 1.75 50.00 25.00 25.00 2.00 1.25 +0.75 7
8. AFC Liverpool 4 1.75 50.00 25.00 25.00 1.75 1.00 +0.75 7
9. Ashton Town 5 1.20 40.00 0.00 60.00 1.00 3.00 -2.00 6
10. Leek CSOB 3 1.67 33.33 66.67 0.00 2.00 0.67 +1.33 5
11. Norton United 4 1.25 25.00 50.00 25.00 1.00 2.00 -1.00 5
12. AFC Darwen 6 0.83 16.67 33.33 50.00 0.33 1.67 -1.34 5
13. Holker Old Boys 3 1.33 33.33 33.33 33.33 1.33 0.33 +1.00 4
14. Daisy Hill 5 0.80 20.00 20.00 60.00 1.40 2.20 -0.80 4
15. Oldham Boro 5 0.80 20.00 20.00 60.00 1.20 2.20 -1.00 4
16. Eccleshall 4 1.00 25.00 25.00 50.00 1.25 2.50 -1.25 4
17. Abbey Hey 5 0.60 20.00 0.00 80.00 1.80 3.00 -1.20 3
18. Rochdale Town 7 0.14 0.00 14.29 85.71 1.43 3.29 -1.86 1


Cammell Laird Reserves and Willaston 3 pts deducted