NWCFL

link to facebook link to twitter

 

RUNCORN TOWN LOTTERY

Runcorn Town FC's old lottery ran from 21st April 2007 to 19th March 2011, where it was superseded by the Pick3 Lottery.

Entries costs just 50 pence, and entrants picked six numbers from the twenty available.

Every Saturday night at 6.00pm, a draw was made in Pavilions by an independant person for that weeks' Jackpot.

If there were no winners, £50.00 was added to the following weeks' Jackpot. Anybody who got five numbers in one calender month won or shared that months Consolation Prize of £100.00.

On 2nd January 2010, the club altered the lottery as it had not been won, freezing the Jackpot at £7500, with £50.00 instead being added to a Reserve pot.

The Jackpot was won on 19th March 2011. As the lottery went almost four years with no winner, we changed the lottery to the new Pick3 Lottery which gives entrants a far better chance of winning a prize.

The new lottery has a guaranteed Jackpot of £500, with the reserve pot, which was £3150, put aside in the club accounts for future Jackpot winners of the new lottery.

Below is a list of full list of all numbers drawn in the old lottery, along with the names of the winners.


Date Numbers Jackpot Reserve Winner £100 Winner

19/03/2011 04-09-11-13-14-18 7500 3150 Tony Riley
12/03/2011 02-05-06-07-10-11 7500 3100
05/03/2011 01-05-06-09-11-18 7500 3050

26/02/2011 01-06-09-13-19-20 7500 3000
19/02/2011 01-07-08-14-17-18 7500 2950 Linda Sutton
Steve Kinsella
12/02/2011 02-08-12-18-19-20 7500 2900 Pam Littlemore
05/02/2011 03-04-05-12-13-19 7500 2850 B.Buckley

29/01/2011 03-05-11-13-16-18 7500 2800
22/01/2011 06-09-12-14-15-20 7500 2750 Chris Bellew
Eileen Connolly
15/01/2011 03-08-12-13-17-18 7500 2700 Tony Riley
08/01/2011 04-05-06-08-09-11 7500 2650
03/01/2011 07-09-12-13-14-19 7500 2600

27/12/2010 01-04-05-07-14-17 7500 2550
18/12/2010 03-06-15-17-18-20 7500 2500 M.Hughes
11/12/2010 10-11-12-15-18-20 7500 2450
04/12/2010 01-04-09-13-14-16 7500 2400

27/11/2010 01-02-04-09-15-19 7500 2350 Mrs Dearden
20/11/2010 01-04-06-09-13-17 7500 2300
13/11/2010 01-04-10-13-15-17 7500 2250 Jean Riley
Geoff Goodall
06/11/2010 03-04-06-10-15-17 7500 2200

30/10/2010 01-06-08-09-15-19 7500 2150 Mike Riley
23/10/2010 05-08-11-14-15-17 7500 2100
16/10/2010 05-06-08-14-17-18 7500 2050 Christine Lunt
Eddie Whitehead
09/10/2010 01-02-06-16-17-19 7500 2000
02/10/2010 02-08-09-12-16-20 7500 1950

25/09/2010 02-04-09-17-18-19 7500 1900 Robbie Winrow
Alan Hayes
18/09/2010 01-05-08-14-16-18 7500 1850
11/09/2010 05-06-07-10-17-18 7500 1800
04/09/2010 03-04-07-08-16-20 7500 1750

28/08/2010 02-06-07-10-12-20 7500 1700
21/08/2010 01-04-06-10-16-17 7500 1650 David Graven
14/08/2010 05-11-12-13-18-19 7500 1600 Mike Riley
Tony Riley
07/08/2010 05-07-11-15-16-20 7500 1550

31/07/2010 01-04-05-06-13-17 7500 1500
24/07/2010 03-07-11-12-13-18 7500 1450
17/07/2010 01-03-04-05-06-14 7500 1400
10/07/2010 01-03-10-14-15-20 7500 1350
03/07/2010 03-08-09-10-13-16 7500 1300

26/06/2010 01-10-14-18-19-20 7500 1250
19/06/2010 01-07-15-18-19-20 7500 1200
12/06/2010 02-05-07-10-11-13 7500 1150 Lindsey Berry
05/06/2010 07-08-09-11-13-17 7500 1100

29/05/2010 03-12-13-17-19-20 7500 1050
22/05/2010 03-12-14-15-18-20 7500 1000
15/05/2010 03-04-05-07-16-17 7500 950
08/05/2010 02-03-06-07-08-10 7500 900
01/05/2010 06-11-15-17-18-20 7500 850 Mike Riley

24/04/2010 04-07-11-13-16-17 7500 800 J.Guy
J.Riley
17/04/2010 02-04-05-07-11-12 7500 750 Mark McGimpsey
Joanne McNish
10/04/2010 01-03-04-06-07-10 7500 700
03/04/2010 05-06-08-11-17-19 7500 650

27/03/2010 02-09-11-12-15-18 7500 600
20/03/2010 01-08-13-15-17-18 7500 550
13/03/2010 03-07-11-12-13-16 7500 500
06/03/2010 02-04-10-13-17-18 7500 450

27/02/2010 05-06-07-08-17-20 7500 400
20/02/2010 01-09-12-15-16-17 7500 350 Robbie Winrow
13/02/2010 06-08-10-11-13-16 7500 300
06/02/2010 03-05-07-09-10-13 7500 250

30/01/2010 02-03-04-10-13-19 7500 200 Lindsey Sutton
23/01/2010 05-11-12-14-18-20 7500 150
16/01/2010 07-08-09-11-15-16 7500 100
09/01/2010 03-08-10-11-13-19 7500 50
02/01/2010 01-02-05-13-16-18 7500

29/12/2009 01-03-08-13-14-17 7450
19/12/2009 02-05-06-10-11-19 7400
12/12/2009 07-11-14-17-19-20 7350 R.Winrow
L.Berry
05/12/2009 01-07-09-12-13-16 7300

28/11/2009 01-06-08-09-14-18 7259
21/11/2009 01-03-12-16-18-20 7200 Nancy Clare
Sally Wilde
Kevin Holland
14/11/2009 04-06-07-11-13-20 7150
07/11/2009 02-03-04-06-08-09 7100 Mrs Kinsella

31/10/2009 02-08-09-12-13-19 7050 C.Thompson
24/10/2009 04-09-11-14-18-20 7000 Tony Riley
17/10/2009 04-07-09-11-17-20 6950 A.Kinsella
M.Hatton
10/10/2009 01-02-08-14-15-16 6900
03/10/2009 09-12-15-16-18-20 6850

26/09/2009 02-04-05-07-12-17 6800
19/09/2009 05-07-08-09-12-18 6750 Mrs Deardon
12/09/2009 04-08-09-11-14-17 6700 Tony Wynne
05/09/2009 05-12-13-14-15-17 6650 Margaret Hayes

29/08/2009 02-05-06-13-15-16 6600
26/08/2009 02-04-05-07-12-17 6800
22/08/2009 02-06-09-11-13-20 6550 Sue Coldock
Sally Wilde
15/08/2009 03-07-11-14-16-18 6500 M.Kirkham
C.Lunt
E.Orr
J.Kinsella
08/08/2009 01-06-07-11-15-20 6450 Cathy Unsworth
01/08/2009 01-02-03-12-16-20 6400 Nancy Clare

25/07/2009 01-05-06-08-17-20 6350 Connie Wilkinson
Lorraine Stockwell
18/07/2009 04-12-14-16-17-19 6300
11/07/2009 08-10-11-14-16-18 6250
04/07/2009 05-06-09-13-14-18 6200

27/06/2009 07-09-11-12-17-19 6150 2 Winners
20/06/2009 05-07-12-13-15-18 6100 Margaret Hayes
13/06/2009 01-06-07-08-19-20 6050
06/06/2009 03-04-10-16-18-19 6000 Val Goodall
R.Roberts

30/05/2009 01-04-05-06-11-17 5950
23/05/2009 02-03-12-13-16-17 5900
16/05/2009 02-04-10-15-17-20 5850
09/05/2009 05-08-09-14-16-17 5800
02/05/2009 07-08-09-15-18-19 5750

25/04/2009 03-08-09-12-14-18 5700
18/04/2009 01-06-08-09-12-20 5650
11/04/2009 04-11-12-15-17-20 5600
04/04/2009 02-05-08-10-15-17 5550 Val Goodall
Scott Edwards

28/03/2009 01-04-12-18-19-20 5500
21/03/2009 04-09-10-11-13-15 5450 G.Goodall
Maureen-Roger-Kathy
14/03/2009 02-08-11-12-15-19 5400
07/03/2009 02-05-07-08-18-19 5350

28/02/2009 04-05-08-15-16-18 5300
21/02/2009 03-06-11-13-16-17 5250 S.Kinsella
14/02/2009 04-08-10-16-18-19 5200 R.Roberts
07/02/2009 02-03-04-05-07-14 5150

31/01/2009 02-05-14-15-16-20 5100
24/01/2009 03-05-06-09-14-17 5050 Lynn Butterworth
17/01/2009 01-04-06-08-15-16 5000 M.Fallon
T.Riley
10/01/2009 03-04-07-10-12-20 4950
03/01/2009 05-09-10-11-12-16 4900

27/12/2008 01-06-07-11-14-17 4850 Geoff Goodall
20/12/2008 06-07-10-11-12-14 4800
13/12/2008 05-09-11-14-17-18 4750 2 Winners
06/12/2008 02-07-08-14-18-20 4700 Sue Coldock

29/11/2008 03-04-05-10-14-16 4650
22/11/2008 01-06-08-11-13-17 4600 S.Kinsela
S.Atkinson
S.Lyn
15/11/2008 08-09-12-14-16-17 4550
08/11/2008 04-06-10-11-12-13 4500 Tony Riley
01/11/2008 02-07-09-15-17-18 4450

25/10/2008 01-04-07-10-11-19 4400
18/10/2008 04-09-12-13-14-19 4350
11/10/2008 04-07-08-11-18-20 4300 David Worthington
04/10/2008 02-05-08-13-14-15 4250

28/09/2008 02-11-14-17-18-20 4200 Phil Crilly
Mary Riley
Mike Riley
20/09/2008 02-05-08-10-15-20 4150 R.Roberts
13/09/2008 02-08-10-14-15-16 4100 S.Kinsella
10/09/2008 02-08-10-14-15-16 4050

30/08/2008 11-12-13-14-16-18 4000
23/08/2008 01-05-06-08-09-15 3950
16/08/2008 02-03-04-07-12-20 3900 Carolina Shaw
09/08/2008 02-04-14-15-16-19 3850 S.Crompton
M.Davies
D.Davidson
02/08/2008 05-07-08-15-19-20 3800

26/07/2008 05-08-11-13-18-19 3750
19/07/2008 01-05-07-12-18-20 3700
13/07/2008 04-06-07-09-12-18 3650 Peter Bate
06/07/2008 01-02-07-15-18-19 3600 J Gough

28/06/2008 01-10-11-13-17-18 3550 Peggy Leach
21/06/2008 06-07-12-14-18-20 3500
14/06/2008 02-09-11-12-15-18 3450
07/06/2008 01-04-05-15-19-20 3400

31/05/2008 05-06-14-15-18-20 3350 5 Winners
25/05/2008 07-09-13-16-19-20 3300
17/05/2008 02-06-11-12-17-18 3250
10/05/2008 01-03-09-14-16-20 3200
03/05/2008 01-03-05-15-18-19 3150

26/04/2008 01-05-07-08-16-17 3100
19/04/2008 07-08-12-13-14-18 3050
13/04/2008 03-05-06-09-15-20 3000
06/04/2008 02-03-06-11-15-19 2950 Sally Wilde
Bev Crilly

29/03/2008 01-04-05-06-10-20 2900
22/03/2008 01-05-09-13-16-18 2850
15/03/2008 03-05-12-14-16-18 2800
08/03/2008 01-05-11-14-18-19 2750
01/03/2008 02-03-09-10-11-13 2700

23/02/2008 01-03-05-15-16-19 2650 Dora Stanley
James Riley
16/02/2008 07-08-10-12-14-15 2600
09/02/2008 02-03-05-11-13-18 2540
02/02/2008 03-05-07-11-13-20 2480

26/01/2008 03-04-09-13-15-18 2430
19/01/2008 02-11-15-16-18-19 2380
12/01/2008 02-04-08-13-16-17 2330
05/01/2008 02-03-07-09-14-18 2280

29/12/2007 07-14-15-16-18-20 2230 4 Winners
22/12/2007 03-06-09-14-15-18 2180
15/12/2007 01-08-14-15-16-18 2125.00
08/12/2007 01-02-07-10-12-13 2065.00
01/12/2007 01-03-06-13-16-18 2000.00

24/11/2007 02-05-06-11-16-19 1935.00 Tony Riley
17/11/2007 01-05-08-14-17-18 1885.00
10/11/2007 02-04-05-11-13-18 1825.00
03/11/2007 07-09-11-14-16-17 1765.00

27/10/2007 01-02-03-06-14-15 1705.00
20/10/2007 01-03-05-09-13-18 1645.00
13/10/2007 05-06-07-15-19-20 1595.00
06/10/2007 09-14-15-18-19-20 1540.00

29/09/2007 01-03-06-11-15-19 1480.00 Bev Crilly
Ned Holland
Tony Riley
22/09/2007 07-12-13-17-19-20 1420.00
15/09/2007 02-04-10-15-19-20 1360.00
08/09/2007 01-04-06-10-12-18 1300.00
02/09/2007 01-02-09-10-12-13 1240.00

25/08/2007 03-07-11-16-17-20 1190.00 Pam Littlemore
18/08/2007 03-07-13-14-15-16 1130.00
11/08/2007 08-12-13-16-18-20 1070.00
04/08/2007 02-06-11-13-15-18 1010.00

28/07/2007 02-03-08-10-11-20 950.00 Mike Riley
21/07/2007 08-10-12-14-15-16 900.00
14/07/2007 07-13-16-18-19-20 850.00
07/07/2007 06-13-14-15-16-17 800.00

30/06/2007 01-03-04-06-11-18 750.00
23/06/2007 01-03-07-10-14-16 700.00
16/06/2007 02-05-14-15-18-19 650.00
09/06/2007 03-05-07-08-10-14 600.00
02/06/2007 03-08-09-13-16-19 550.00

26/05/2007 01-09-11-15-16-20 500.00
19/05/2007 03-04-09-15-19-20 450.00
12/05/2007 02-03-09-11-15-18 400.00
05/05/2007 10-11-12-13-18-19 350.00

28/04/2007 01-07-08-13-18-19 300.00
21/04/2007 05-08-09-12-13-16 250.00

01/01/1970 02-06-07-10-12-20

Back to Home Page