 | | RESERVES BEAT BARNTON 4-2 | | | Runcorn Town Reserves registered their third win of the season with a 4-2 victory at Barnton in Cheshire League Division Two.
Mark McGrath put Town ahead just before half time with a blistering fre... | | | |  | | LATE WINNER FOR LINNETS IN YOUTH GAME | | | Runcorn Town Youth are still searching for their first home victory of the season after losing 2-1 to Runcorn Linnets Youth with a late winner from being the difference between the two sides.
Linne... | | | |  | | TOWN GEAR UP FOR LINNETS CLASH | | | Runcorn Town will take on local rivals Runcorn Linnets for the first time tomorrow evening with the Youth teams of both teams locking horns at Pavilions in the West Cheshire Youth League.
Both team... | | | |  | | TRIUMPH FOR MOND IN VETS MATCH 2010 | | | Mond Rangers emerged triumphant in Sunday's "vets" match against General Chemicals, with Ian Walsh scoring twice in a 4-1 victory.
'Walshy' scored the first two goals for Mond, with current Town Re... | | | |  | | MAGNIFICENT TOWN HIT ASHTON FOR EIGHT | | | Runcorn Town romped to their biggest Vodkat League victory as they kept up their 100% record with an 8-0 win at Ashton Town.
Town's magnificent start to the season shows no sign of ending, with the... | | | |  | | HORROR START LEADS TO RESERVES LOSS | | | A shocking start by Runcorn Town Reserves led to their first defeat of the season with Whitchurch Alport returning to Shropshire with all three points after a 2-1 win.
Town were behind after just 1... | | | |  | | U12'S TO OPEN AGAINST HEATH UNITED | | | The fixtures for the 2010/11 Halton & District Junior League have been released with Runcorn Town Under 12's first game of the season being a home tie against Heath United.
However due to there bei... | | | |  | | RESERVES UP TO THIRD AFTER WIN | | | Runcorn Town Reserves moved up to third place in Cheshire League Division Two after a 2-1 victory at Daten continued their unbeaten start to the season.
Town showed no effects of their late arrival... | | | |  | | MOND V CHEMICS VETS MATCH ON SUNDAY | | | Old rivalries will be renewed this Sunday with Mond Rangers taking on General Chemicals in the annual Vets match at Runcorn Town FC.
Honours were shared last year in a 3-3 thriller with Bobby Coope... | | | |  | | RESERVES ADD TO MANAGEMENT TEAM | | | Runcorn Town Reserves management team are pleased to announce the capture of Gary Bradley to their ranks.
Manager Rod Looker is delighted to have secured the help of Gary who has a wealth of experi... | | | |
|
|
|
|
|
|
 |
|
04 Sep 15.00 | Vodkat League |
|
 |
|
04 Sep 15.00 | Cheshire Football League |
|
|
|
|
|
 |
|
Sat 28 Aug 15.00 | Won 8-0 |
Warren Bellew (2) Jason Carey (2) James McShane
Marvin Molyneux Greg Byrne Emini Adegbenro |
Vodkat League |
|
 |
|
Wed 01 Sep 18.15 | Won 4-2 |
Scott Swales (2) Mark McGrath Ged Bushell |
Cheshire Football League |
|
|
|
|
|
|
|
|
 |
Last Draw Date |
Sat 28 Aug 2010 |
| |
Winning Numbers |
2,6,7,10,12,20 |
| |
6 Number Winners |
No Winners |
| |
5 Number Winners |
Mike & Tony Riley, David Graven share in Aug consolation draw |
| |
Current Jackpot |
£7500
|
| |
Reserve Jackpot |
£1700
|
| |
|
|
| |
|
 |
Last Draw Date |
Thu 26 Aug 2010 |
| |
£100 Winner |
66 Jean and Betty |
| |
£5 Consolation |
21 Dot Harper |
| |
|
|
|